2006 Where Women Want To Work TOP 50
| Company | Sector | Staff |
| ABN AMRO | Financial Services | 3,969 |
| Accenture | Professional Services | 11,035 |
| Addleshaw Goddard LLP | Professional Services | 1,362 |
| Atkins | Engineering | 15,000 |
| Aviva plc & Norwich Union | Insurance Services | 58,000 |
| B&Q | Retail | 37,823 |
| BAE Systems | Engineering | 33,100 |
| Barclays Bank | Financial Services | 62,577 |
| BDO Stoy Hayward LLP | Professional Services | 3,065 |
| Brent Council | Public Sector | 5,778 |
| Britannia Building Society | Financial Services | 4,902 |
| Capgemini | IT | 9,013 |
| Crown Prosecution Service | Public Sector | 8,479 |
| Dell Inc | IT | 1,592 |
| Deloitte | Professional Services | 9,800 |
| Deutsche Bank | Financial Services | 6,000 |
| Enterprise Rent-A-Car | Retail | 3,400 |
| Ernst & Young | Professional Services | 9,264 |
| Friends Provident | Insurance Services | 4,201 |
| Goldman Sachs | Financial Services | 5,000 |
| Hewlett-Packard | IT | 5,948 |
| HSBC Bank plc | Financial Services | 42,000 |
| IBM | IT | 20,000 |
| Jones Lang LaSalle | Property | 1,140 |
| JP Morgan | Financial Services | 13,367 |
| KPMG LLP | Professional Services | 10,478 |
| Lehman Brothers | Financial Services | 3,900 |
| Lincolnshire Co-operative Ltd | Retail | 2,369 |
| Lloyds TSB | Financial Services | 70,637 |
| McDonald's Restaurants Ltd | Retail | 65,877 |
| McKinsey & Company | Professional Services | 1,000 |
| Metropolitan Police Service | Public Sector | 47,635 |
| Microsoft | IT | 2,632 |
| Morgan Stanley | Financial Services | 5,500 |
| National Grid | Utilities | 11,384 |
| Northbrook Technology | IT | 1,550 |
| PA Consulting Group | Professional Services | 3,338 |
| PepsiCo UK & Ireland | FMCG | 5,500 |
| PricewaterhouseCoopers | Professional Services | 14,000 |
| Prudential | Financial & Insurance Services | 6,930 |
| Royal Bank of Scotland Group | Financial Services | 140,000 |
| Royal Dutch Shell | Energy & Petrochemical | 8,100 |
| Royal Mail Group | Utilities | 193,000 |
| Schlumberger | Oil | 3,845 |
| The Driving Standards Agency | Public Sector | 2,780 |
| The McGraw-Hill Companies | Media | 1,100 |
| The Whittington Hospital NHS Trust | Public Sector | 2,172 |
| University of Sheffield | Academia | 5,767 |
| University of Sunderland | Academia | 1,600 |
| West Midlands Police | Public Sector | 13,717 |
Review all TOP 50 lists: 2006 TOP 50 | 2007 TOP 50 | 2008 TOP 50 | 2009 TOP 50


