The TOP 50 is not about organisations for women or jobs for the girls. Nor is the rise of women about the fall of men. The TOP 50 is about providing insightful information about 50 of the UK's largest and most progressive employers. Women can now research and compare organisations based on their own needs and interests before choosing where to work. Men often apply for careers based first on salary, second on the job, and third on the organisation. But women tend to look at the organisation and what's on offer first, job second, salary third. This is why Aurora launched the highly successful wheretowork.com that features the UK's most progressive organisations. The TOP 50 provides further information.
Review the 2007 TOP 50
| Company | Sector | Staff |
| ABN AMRO Bank | Investment Bank | 4,600 |
| Accenture (UK) | Professional Services | 12,000 |
| Addleshaw Goddard LLP | Legal | 1,493 |
| Atkins | Engineering consultancy | 16,400 |
| Aviva / Norwich Union | Insurance | 34,000 |
| B&Q | Retail | 40,000 |
| BAE Systems plc | Engineering | 88,000 |
| Bank of New York Mellon | Financial Services | 4,000 |
| Barclays Bank | Finacial Services | 7,200 |
| BDO Stoy Hayward LLP | Accountancy | 3,324 |
| Canon (UK) | Consumer & Business Imaging Solutions | 1,800 |
| Capgemini UK | IT & Professional Services | 9,000 |
| Charlton House Catering Services | Contract Catering | 1,700 |
| Cisco UK and Ireland | High Technology | 3,092 |
| Citi | Financial Services | 14,120 |
| Clifford Chance | Legal | 2,823 |
| Dell | IT | 8,180 |
| Deloitte | Professional Services | 11,000 |
| Driving Standards Agency | Public Sector | 2,770 |
| Enterprise Rent-A-Car | Retail, Travel and Leisure | 3,400 |
| Ernst & Young LLP | Professional Services | 10,650 |
| Eversheds LLP | Legal Sector | 4,000 |
| Goldman Sachs International | Financial Services | 6,467 |
| Technology | 2,291 | |
| Jones Lang LaSalle | Global Real Estate Adviser & Money Management | 1,240 |
| JP Morgan | Financial Services | 13,000 |
| KPMG | Professional Services | 10,901 |
| Lehman Brothers | Financial Services | 5,201 |
| McDonald's Restaurants | Retail | 67,000 |
| McKinsey & Company | Professional Services | 1,000 + |
| Merrill Lynch | Investment Banking | 7,274 |
| Microsoft Ltd | IT | 4,880 |
| Morgan Stanley | Investment Banking | 9,500 |
| National Australia Group Europe | Financial Services | 10,000 |
| National Grid | Utlities | 12,000 |
| Nomura International | Financial Services | 1,400 |
| Nortel | Telecommunications | 2,518 |
| PA Consulting | Management and Technology Consultancy | 1,800 |
| PepsiCo UK & Ireland | FMCG | 5,500 |
| PricewaterhouseCoopers LLP | Professional Services | 17,646 |
| Prudential | Financial Services | 4,752 |
| Royal & SunAlliance | General Insurance | 10,030 |
| Royal Bank of Scotland Group | Financial Services | 100,400 |
| Royal Dutch Shell | Energy | 8,500 |
| RWE npower | Energy | 12,000 |
| Sainsbury's | Retail | 144,000 |
| Schlumberger | Oil & Gas | 4,257 |
| The McGraw-Hill Companies | Financial Services and Media | 1,250 |
| The Thomson Corporation | Media | 3,463 |
| West Midlands Police | Public Sector | 14,006 |


