2009 Where Women Want To Work TOP 50
| Company | Sector | Staff |
| Accenture | Consultancy | 10,000 |
| Addleshaw Goddard | Legal | 1,300 |
| Asda | Retail | 165,000 |
| Atkins | Engineering consultancy | 11,950 |
| Aviva | Insurance | 36,000 |
| B&Q | Retail | 34,000 |
| BAE Systems | Aerospace and defence | 33,000 |
| Bank of America Merrill Lynch | Financial services | 11,742 |
| Bank of New York Mellon | Financial services | 6,705 |
| Barclays | Financial services | 60,000 |
| BSkyB | Media and entertainment | 16,000 |
| BT | Telecommunications | 87,000 |
| Canon | Imaging solutions | 1,700 |
| Capgemini PLC | Professional services | 7,500 |
| Cisco Systems | Technology | 2,400 |
| Clifford Chance | Legal | 2,000 |
| Dell | Technology | 3,400 |
| Deloitte | Professional services | 11,000 |
| Department of Communities and Local Government | Public sector | 2,000 |
| Enterprise Rent-A-Car | Retail, travel & leisure | 3,400 |
| Environment Agency | Public sector | 12,500 |
| Eversheds | Legal | 3,071 |
| Herbert Smith | Legal | 1,647 |
| Hewlett Packard | Technology | 18,000 |
| HSBC Bank | Financial services | 37,850 |
| IBM | Technology and business | 23,000 |
| J.P. Morgan | Financial services | 13,000 |
| Jobcentre Plus | Public sector | 6,600 |
| Jones Lang LaSalle | Property | 1,400 |
| KPMG | Professional services | 11,500 |
| McDonald's Restaurants | Retail | 72,000 |
| McGraw-Hill Companies | Financial services, education, media | 1,200 |
| McKinsey & Company | Professional services | 1,000 + |
| Microsoft | Technology | 4,000 |
| MITIE Group | Facilities management | 50,000 |
| National Grid | Utilities | 10,153 |
| Nomura | Financial services | 3,800 |
| Northumbria Police | Public sector | 6,700 |
| Nottinghamshire Police | Public sector | 4,169 |
| PA Consulting Group | Professional services | 1,450 |
| PepsiCo UK | Retail | 5,000 |
| PricewaterhouseCoopers | Professional services | 15,000 |
| Royal Mail | Transport & logistics | 180,000 |
| RWE npower | Energy | 13,000 |
| Schlumberger | Oil & gas | 3,605 |
| Tesco | Retail | 300,000 |
| The Royal Bank of Scotland group | Financial services | 108,000 |
| Thomson Reuters | Media | 1,000 + |
| West Mercia Police | Public sector | 4,700 |
| West Midlands Police | Public sector | 15,244 |
The TOP 50 is not about organisations for women or jobs for the girls. Nor is the rise of women about the fall of men. The TOP 50 is about providing insightful information about 50 of the UK's progressive employers. Women can now research and compare organisations based on their own needs and interests before choosing where to work. This is why Aurora also launched the highly successful wheretowork.com company careers comparison website that features progressive organisations. The TOP 50 provides further information.
Review all TOP 50 lists: 2006 TOP 50 | 2007 TOP 50 | 2008 TOP 50 | 2009 TOP 50




